| MCA | WARD | PARTY | |
| 1 | HON. IBRAHIM MORANG’A MACHUKI | BASI BOGETAORIO | NARC KENYA |
| 2 | HON. HENRY MORACHA | BASI CENTRAL | ODM |
| 3 | HON. THOMAS OBARE NYABARO | BASI BOITANG’ARE | INDEP. |
| 4 | HON. JOHN SAMBO MAINAMA | BOBASI CHACHE | UPA |
| 5 | HON. MICHAEL ONCHIRI MOTUME | MASIGE EAST | INDEP. |
| 6 | HON. JACOB BARONGO BAGAKA | MASIGE WEST | UPA |
| 7 | HON. NAFTAL NYABERI ONKOBA | NYACHEKI | JUBILEE |
| 8 | HON. JOSEPH SONYE ONDARI | SAMETA MOKWERWERO | WIPER |
| 9 | HON. AMOS BEGI ONDERI | BOKIMONGE | ODM |
| 10 | HON. BEATRICE KERUBO MAKWAE | BOMBABA BORABU | ODM |
| 11 | HON. NICODEMUS WILLY OMWAMBA | BOOCHI BORABU | KNC |
| 12 | HON. TIMOTHY OKIOMERI OGUGU | MAGENCHE | KSC |
| 13 | HON. JAMES MOGOA OMARE ONDARI | BOOCHI/TENDERE | JUBILEE |
| 14 | HON. PETER MOKUA OKERIO | BOSOTI/SENGERA | ODM |
| 15 | HON. JEREMIAH OBWOGI ONGERI | MAJOGE BASI | PDP |
| 16 | HON. ISMAEL BOSIRE MATUNDURA | BOGIAKUMU | ODM |
| 17 | HON. DISMAS ONSOMBI TIRISA | BOMARIBA | KNC |
| 18 | HON. JOHN MAISABA OMBATI | BOMORENDA | UPA |
| 19 | HON. VICTOR OMWANDO OMBASA | RIANA | MCC |
| 20 | HON. JARED KIMORI MASIEKA | KEGOGI | UDA |
| 21 | HON. DENNIS OCHWANG’I OMBACHI | MARANI | PDP |
| 22 | HON. PETER GICHANA OTACHI | MONYERERO | ODM |
| 23 | HON. ONCHONG’A NYAGAKA SAISI | SENSI | PDP |
| 24 | HON. RICHMOND MANANI RAYORI | BOGEKA | DAP-K |
| 25 | HON. VINCENT OBUGA ONYANGORE | BOGUSERO | ODM |
| 26 | HON. DUKE SAMWEL NYARANG’O | KITUTU CENTRAL | ODM |
| 27 | HON. COSMAS ASIMUNDI OYAGI | NYAKOE | KNC |
| 28 | HON. AMOS OMWERI MOKAYA | NYATIEKO | KSC |
| 29 | HON. SHEM MOGESA NYAMWAYA | BIRONGO | JUBILEE |
| 30 | HON. IBRAHIM MOSE ONGUBO | BOBARACHO | KSC |
| 31 | HON. STEPHENS ARIKA | IBENO | UPA |
| 32 | HON. PETER MOINDI GEKANANA | KEUMBU | WDM-K |
| 33 | HON. WALTER OBARE MOCHACHE | KIOGORO | WIPER |
| 34 | HON.WILFRED MONYENYE YOGE | KISII CENTRAL | ODM |
| 35 | HON. ANTONY ONKUNDI KERAGE | GESUSU | UDA |
| 36 | HON. WYCLIFF GESONGORI SIOCHA | ICHUNI | ODM |
| 37 | HON.MALACK MAINYA MATARA | KIAMOKAMA | ODM |
| 38 | HON.BOUSE MAIRURA | MASIMBA | UDA |
| 39 | HON.CHRISTOPHER OGOTI ONSAGA | NYAMASIBI | MCC |
| 40 | HON.SAMUEL MAUTI MAKORI | BOGETENGA | KNC |
| 41 | HON.PAUL OKOMBO AYIEMA | BOIKANG’A | UDA |
| 42 | HON.FELIX OMBATI NYAMBANE | CHITAGO BORABU | INDEP. |
| 43 | HON.JOSEPH OROKO OYARI | GETENGA | KNC |
| 44 | HON.RONALD ONGAGA ACHIRA | MOTICHO | UDA |
| 45 | HON.JIM KENYANYA | TABAKA | ODM |
NOTE
- Those in bold are the Members who retained their seats from the Second Assembly.
NOMINATED MCAS
| NAME | NATURE OF SPECIAL INTEREST | PARTY | |
| MERGINALIZED LIST | |||
| 1 | HON. ALFRED ASANDE ONGORO | PARTY DISABILITY INCLUSION SPECIALIST | KNC |
| 2 | HON. MICHAEL MOSETI OMARI | PWD | ODM |
| 3 | HON. NICHOLAS ANYONA ORINA | PWD | UDA |
| 4 | HON. HELLEN NYAMOITA | PWD | UPA |
| GENDER TOP-UP LIST | |||
| 5 | HON. LILIAN NYAKERARIO OMUNDI | FEMALE | ODM |
| 6 | HON. GAUDENCE MORAA OMARIBA | FEMALE | ODM |
| 7 | HON. MARIAM MUSA EGGE | FEMALE | ODM |
| 8 | HON. EVERLYN MORAA MOGIRE | FEMALE | ODM |
| 9 | HON. VANICE MORAA NYAMBANE | FEMALE | ODM |
| 10 | HON. GAUDENCIA SIGARA NYANGANGA | FEMALE | ODM |
| 11 | HON. LILIAN ANYANGO GOR | FEMALE | KNC |
| 12 | HON. HALIMA HUSSEIN KAHIYA | FEMALE | KNC |
| 13 | HON. GRACE BOSIBORI ONGWAE | FEMALE | KNC |
| 14 | HON. DOLIFINE BWAKI NYABUTO | FEMALE | UDA |
| 15 | HON. EDINAH KWAMBOKA NYABUTO | FEMALE | UDA |
| 16 | HON. CELISTINE BONARERI MOSE | FEMALE | UDA |
| 17 | HON. RUTH NYAGECHANGA | FEMALE | JUBILEE |
| 18 | HON. CLARE MORAA OBINO | FEMALE | JUBILEE |
| 19 | HON. FARTUMA IBRAHIM ALIO | FEMALE | KSC |
| 20 | HON. BRENDAH KERUBO KENGERE | FEMALE | KSC |
| 21 | HON. ISABELLAH NYABOKE OIGARA | FEMALE | PDP |
| 22 | HON. KAREN NYAMOITA MAGARA | FEMALE | PDP |
| 23 | HON. BATHSHEBA SANAYA | FEMALE | UPA |
| 24 | HON. DAMARIS NYANCHOKA | FEMALE | UPA |
| 25 | HON. BRENDA BOSIBORI GITEYA | FEMALE | MCC |
| 26 | HON. RABERA OTEYO | FEMALE | WDM-K |