October 13, 2025

 PRIME PROPERTIES FOR SALE IN KISII & SURROUNDING AREAS APRIL 2025

🔥 COMMERCIAL HOTSPOTS

  1. 70×100ft – Mt. Kenya Gesonso | Ideal for apartments | KSh 4.5M

  2. 45×100ft – Mwembe (Kisii Uni Junction) | Prime tarmac location | KSh 11M (Neg)

  3. 50×100ft – Kiogoro (Kisii-Kilgoris Hwy) | Subdividable | KSh 4.3M

  4. 70×90ft – Rongo Uni (Near Library) | Hotel/Shops | KSh 2M

  5. 120×140ft – Nyabigege (Kisii-Migori Hwy) | Petrol station/Hotel | KSh 5.7M

🏘️ RESIDENTIAL GEMS

  1. 80×250ft (3.5 Plots) – Embassy Geteri | Near highway | KSh 7.5M

  2. 100×130ft – Mosocho Riverside | 3BR+2BR Houses | KSh 7M

  3. 50×100ft – Nyabioto (Past Nyanchwa) | Quick Sale | KSh 950K

  4. 75×112ft – Mosocho | 200m from highway | KSh 2M

  5. 50×100ft – Ogembo Sameta (Near Maya Resort) | KSh 850K

🌳 AGRICULTURAL/FARMING LAND

  1. 60×250ft – Bonchari Bogitaa | Opposite Dispensary | KSh 450K

  2. 2 Acres – Riana Nyamatwoni | Mature trees | KSh 5.5M

  3. 5 Acres – Nyaronde Milimani Scheme | KSh 3M/Acre

  4. 3 Acres – Nyamira | 200m from market | KSh 2.6M

💎 UNIQUE OPPORTUNITIES

  1. Restaurant Business – Gesonso (Kisii-Suneka Hwy) | Car wash+Bar | KSh 1.3M

  2. 4-Storey Apartment – Milimani (70% Complete) | 16 Units | KSh 32M

  3. Commercial Property – Suneka (2 Floors) | Monthly Income: KSh 250K | KSh 28M


📌 QUICK SALES & BARGAINS

✔ 65×100ft – Mogonga Getumo | Near tarmac | KSh 650K
✔ 100×100ft – Nyamache Junction | KSh 800K
✔ 50×120ft – Bogitaa Nyamatutu | Farming | KSh 800K
✔ 50×280ft – Riana Omwari | Near school | KSh 1.1M (Fixed)


WHY BUY FROM US?

✅ All titles ready for seamless transfer
✅ Prime locations near highways, schools & hospitals
✅ Flexible pricing (Most prices negotiable)
✅ Commercial, residential & agricultural options

📞 Contact us today to schedule viewings!

Go back

Your message has been sent

Warning
Warning
Warning
Warning

Warning.

Leave a Reply

Your email address will not be published. Required fields are marked *